| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Chevrolet® Malibu LT 2LT | Used | $5,303 | $6,490 | TKF03254B | 1G11D5SL2FU152773 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats |
| 2010 Toyota® Corolla LE | Used | $5,303 | $4,504 | HS2173A | 1NXBU4EE8AZ202521 | Cloth Seats, Keyless Entry |
| 2013 Chevrolet® Equinox LT 2LT | All Wheel Drive | Used | $5,303 | $7,920 | TLA64082B | 2GNFLNEK2D6411073 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats, Heated Seats, Leather Seats |
| 2008 Jeep® Commander Limited 4WD | Used | $5,603 | $7,105 | TGB90731A | 1J8HG58298C155408 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats, 3rd Row Seats, Heated Seats |
| 2005 Ford® F-150 XLT | Used | $5,703 | $4,904 | HS5022A | 1FTRW12W05KB91296 | Keyless Entry |
| 2010 BMW® 5 Series 535i xDrive AWD | Used | $8,403 | $9,845 | VGA45433A | WBANV9C52AC138932 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Sunroof |
| 2004 Chevrolet® Silverado 2500HD LS 6.6L Duramax Diesel | Used | $9,603 | $13,885 | AC1068B | 1GCHC29154E135761 | Keyless Entry, Cloth Seats, Power Seats |
| 2020 Chrysler® Voyager L 7 Passenger | Used | $11,103 | $14,825 | HS2192 | 2C4RC1AG4LR190590 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, 3rd Row Seats, GPS Navigation, Push to Start |
| 2018 Chevrolet® Silverado 1500 LT LT1 | Used | $12,703 | $16,145 | HS2096AA | 1GCRCREC1JZ245151 | Premium Sound, Keyless Entry, Cloth Seats |
| 2019 Nissan® Altima 2.5 SR Premium | Used | $12,903 | $14,215 | TGC29984A | 1N4BL4CV2KN316378 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Sunroof, GPS Navigation, Push to Start |
| 2016 Ford® Edge SEL AWD | Technology Pkg | Used | $13,103 | $15,965 | TGB64328A | 2FMPK4J94GBB51747 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Leather Seats |
| 2012 Toyota® RAV4 Limited 4WD | Used | $13,503 | $15,125 | TRE59229A | 2T3DF4DV8CW193544 | Keyless Entry, Moonroof, Backup Camera, Heated Seats, Leather Seats |
| 2019 Ford® Fusion Titanium All Wheel Drive | Used | $13,503 | $15,105 | AG3017A | 3FA6P0D91KR186929 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Push to Start |
| 2015 Ford® F-150 XLT FX4 | 5.0L V8 | Used | $14,203 | $15,745 | VEC04712BB | 1FTEW1EF2FKD04886 | Keyless Entry, Backup Camera, Tow Hitch |
| 2016 Chevrolet® Tahoe LT 4WD | 7 Passenger | Used | $14,703 | $16,575 | HS2180A | 1GNSKBKC8GR364282 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Autonomy Features, Apple CarPlay, 3rd Row Seats, Heated Seats, Leather Seats |
| 2022 Ford® Edge SE AWD | Black Appearance Pkg | Used | $14,903 | $18,675 | TRE79009A | 2FMPK4G98NBA73946 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Push to Start |
| 2017 Ford® F-250SD XL | Used | $15,203 | $18,445 | TED41956B | 1FT7W2A63HEC89658 | Keyless Entry |
| 2020 Ford® Edge SEL AWD | Co-Pilot 360 Assist Plus | Used | $15,203 | $14,404 | TGC08358A | 2FMPK4J99LBA61603 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Autonomy Features, Heated Seats, Apple CarPlay, Android Auto, Cooled Seats, Push to Start |
| 2006 Ford® F-250SD Lariat FX4 | Power Stroke Diesel | Used | $15,303 | $19,720 | TKE25162B | 1FTSW21P76EC82700 | Power Seats, Keyless Entry, Heated Seats |
| 2018 Chevrolet® Silverado 1500 LT LT1 | Used | $15,599 | $18,105 | HS2096A | 1GCRCREC8JZ256082 | Premium Sound, Keyless Entry, Cloth Seats |
| 2019 Lincoln® MKC Reserve Climate Pkg | Used | $16,303 | $19,410 | TFA51744A | 5LMCJ3C94KUL08718 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Sunroof, Autonomy Features, Push to Start |
| 2016 Ford® F-150 Lariat FX4 | 3.5L EcoBoost | Used | $16,403 | $18,725 | HSCONSIGN1 | 1FTEW1EG6GKD29879 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch, Apple CarPlay, Android Auto, Autonomy Features |
| 1996 Chevrolet® C/K 3500 Cheyenne DRW | Big Block 454 | Used | $16,803 | $22,165 | JA9999 | 1GCHC33J8TF013497 | |
| 2018 Ford® Fusion Hybrid S | Used | $17,003 | $19,255 | HS5035 | 3FA6P0UU7JR254458 | Keyless Entry, Driver-side Knee Airbags |
| 2022 GMC® Acadia SLE 7 Passenger | Used | $17,903 | $23,765 | HS2195 | 1GKKNKL46NZ128786 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats, Heated Seats, Push to Start |
| 2017 BMW® X5 xDrive50i AWD | Used | $17,903 | $20,865 | HS2186 | 5UXKR6C53H0J84028 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Blind Spot Monitor, Heated Steering, Cooled Seats, Heated Seats, Sunroof, Apple CarPlay, Android Auto, Push to Start |
| 2023 Nissan® Rogue SV | Used | $18,703 | $23,655 | HS5003 | 5N1BT3BA3PC948176 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, GPS Navigation, Push to Start |
| 2023 Chrysler® Pacifica Touring 7 Passenger | Used | $19,003 | $23,125 | HS2153 | 2C4RC1FG5PR556605 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, GPS Navigation, Push to Start |
| 2022 GMC® Terrain SLT Elevation Edition | Used | $19,403 | $23,605 | TLB37188AA | 3GKALPEV3NL256298 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Sunroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Moonroof, Cooled Seats, Push to Start, Premium Sound |
| 2015 GMC® Sierra 1500 Denali 4WD | | Used | $19,503 | $21,095 | TKD14233A | 3GTU2WEJ8FG403941 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats, Moonroof, Push to Start |
Vehicles for Sale at Seth Wadley Ford of Perry
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
4.8 Stars — Oklahoma's #1 Rated Dealer on Google & Facebook!